Potential Proposal Topics
| Career Development | Capital Markets & Investments | Financial Planning & Analysis | Payments | Risk Management | Treasury Management |
|---|---|---|---|---|---|
Adaptability & Resilience | Acquisition Financing | Agile Finance | Alternative Payments | Activist Investors | 401(k) Management & Best Practices |
Attracting/Hiring/Retaining Talent | CapEx Planning | Artificial Intelligence (AI/ML) | AP/AR Efficiency & Strategy | Business Continuity Planning | Access to Global Liquidity & Funding |
Change Management | Cash Investment (Strategies & Techniques) | Automation | B2B Business Cases for Instant, Faster, and Real Time Payments | Commodity Risk Management | Automation & Transformation |
Coaching & Motivating People/Teams | Credit/Counterparty | Business Intelligence | BNPL (Buy Now Pay Later) Options | Cyberrisk | Balance Sheet Management |
Creativity & Problem Solving | Debt & Capital Markets | Business Partnering | Card Based Payments | Enterprise Risk Management | Bank Relationship Management |
Crisis Management | ESG - Investor and Issuer Perspectives | Communication and Storytelling | Card Surcharging | Fiduciary Risk | Cash Forecasting |
Critical Thinking & Decision Making | Investing in DEI and ESG | Data Driven Decision Making | Cross Border Payments | Foreign Exchange Risk Management | Cash and Liquidity Planning |
Developing Interpersonal Skills | Issuing Sustainable Debt | Data Governance, Management & Integration | Digital Currency | Geo-Political Risk | Cash Management |
Communication & Storytelling | Leasing Analysis | The Future of the FP&A Function | Distributed Ledger Technology | Impact of M&A on Risk Management Strategies and Programs | DC & DB Plans |
Emerging Leadership | Liquidity Management | EPM and CPM Tools | Economics of RTP/FedNow vs. Traditional Payments (ACH, Wire) | Impact of Technology on Treasury Strategies and Programs | Emerging Technology/Mindshift: Blockchain/API’s/RPA/AI/Meta |
Engagement & Mentorship Programs | Macro Economics | Financial Analysis | Electronic Payments | Interest Rate Risk | Financial Wellness Strategy |
Interviewing Skills | Monetary Policy | Financial Modeling | Faster Payments | Litigation Risk | Impact of M&A on Treasury Operations |
Leading Culturally & Generationally Diverse Teams | Portfolio Performance Management | Metrics, Measurements and KPIs | Fin Tech | Managing/Hedging Currency | Impact of Technology on Treasury Operations |
Leading Global/Virtual Teams | Rating Agencies | Planning, Budgeting & Forecasting | Incorporating Mobile Payments | Regulatory Risk | International Treasury Management |
Negotiation Techniques & Strategies | Share Buy Backs | Predictive Analytics | Payments Fraud & Cyber Crime | Retirement Plans - Management & Best Practices | Pension Priorities |
Networking Techniques & Strategies | - | Presenting Data & Data Visualization | Payments Strategies, Standards and Efficiencies | - | Pension Buyouts |
Personal Branding | - | Reporting, Dashboards and Scorecards | Using Artificial Intelligence | - | Regulatory Environment |
Presentation Skills | - | Scenario Planning | - | - | TMS Implementation |
Project Management | - | Talent Development | - | - | Treasury Operations |
Reinventing the Workplace | - | Transformation (Digital, Platform, Tools) |
- | - | Treasury Technology |
Collaboration & Stakeholder Management | - | - | - | - | Unclaimed Property |
Teamwork & Collaboration | - | - | - | - | Workforce Impacts of Benefit Offerings |
- | - | - | - | - | Working Capital |
Speakers are responsible for their own travel arrangements/hotel accommodations and AFP does not pay honoraria for speaking on an educational session at AFP 2025. For information on hotels within the AFP block and travel information, please visit the event website for updates.
More Call for Proposals Information
At AFP, we believe the treasury and finance profession becomes stronger when diverse voices come together. Our goal is to create an inclusive, respectful conference experience that welcomes participation from people of all races, ethnicities, gender identities and expressions, sexual orientations, abilities, religions and ages. As such, we are actively striving to increase the diversity of perspectives within our conference sessions, in order to enrich the experience for the entire treasury and finance community.